| Publication Type | Journal Article |
| Author | David Burianek, Igor Soejono, Karel Schulmann, Vojtěch Janoušek, Pavel Hanžl, Pavel Čáp, Uyanga Bold, Martin Svojtka, Stephen Collett, Vladimír Żácek |
| Year of Publication | 2022 |
| Journal | Journal of Asian Earth Sciences |
| Volume | 230 |
| Number of Pages | 105182 |
| URL | https://www.sciencedirect.com/science/article/abs/pii/S1367912022001055 |
| DOI | https://doi.org/10.1016/j.jseaes.2022.105182 |
| Abstrakt |
The early Palaeozoic volcano–sedimentary evolution of the Khovd and Gobi-Altai zones of the Mongol–Altai Domain was investigated by quantitative petrographic analysis of sediments, whole-rock geochemistry of volcanic rocks, and U–Pb zircon dating. Three evolutionary stages were identified in the Khovd Zone: (1) Cambrian– |
| CLR projects | Principal mechanisms of peripheral continental growth during supercontinent cycle |
| Download citation |
Home
Subduction-controlled Temporal And Spatial Variations In Early Palaeozoic Sedimentary And Volcanic Record Of The Mongol-Altai Domain